Navarra is an exemplary region in terms of its transition to a sustainable production system and efficient use of resources, reducing its impact on the environment, with new business models based on bioeconomics and circularity
| Green Transition | BO | GT | DT | |
|---|---|---|---|---|
| Implementation of the circular economy across all links of the industrial value chain | ||||
| 01 | Industrial symbiosis; connections within each sector and between different sectors to make use of products, by-products and waste. | |||
| 02 | New circular business models, including those based on servitisation. | |||
| 03 | Design and manufacture of products, components, equipment, new materials, packaging and distribution systems that take the product life cycle into account and mitigate impacts on health and the environment. | |||
| 04 | Promoting sustainable construction: wood construction, energy refurbishment, nearly zero-energy buildings, positive construction... | |||
| Business processes with a neutral environmental impact | ||||
| 05 | Neutral production processes: decarbonisation and minimisation of environmental impact (reduction of raw materials, water, energy...) in industrial processes using clean production technologies and good production practices. | |||
| 06 | Remanufacturing, use of circular supplies (renewable, reusable, recyclable, recycled, biodegradable) and recovery and substitution of critical raw materials. | |||
| 07 | Recovery of waste and use of by-products from the production and distribution process. | |||
| 08 | Development of technologies and solutions to boost the circular economy and environmental protection (biotechnology, reuse of electronics, recovery of critical materials, development of new materials…). | |||
Note: BO: Business Opportunity GT: Green Transition DT: Digital Transition
Input your search keywords and press Enter.