Navarra boosts productivity by developing and implementing digital solutions based on data economics, process automation, and advanced manufacturing technologies.
| Lines of work | BO | GT | DT | |
|---|---|---|---|---|
| Digitalisation of business processes | ||||
| 01 | Training and skills development in each professional area. | |||
| 02 | Planning and support for the development and implementation of the company's digital strategy and for creating digital business models. | |||
| 03 | Digitalisation of internal processes (work orders, warehouses, traceability…) and external processes (sales, support, relationships with suppliers and customers…), leveraging new digital technologies (artificial intelligence, business intelligence, consumption trends...) across all business areas. | |||
| 04 | More autonomous and flexible production lines, integrated with information systems and implementing new manufacturing technologies. | |||
| 05 | Incorporation of cybersecurity, biometrics and digital identity. | |||
| Advanced digital technologies and artificial intelligence | ||||
| 06 | Incorporation of new digital technologies into products (new functionalities, mechatronic products...). | |||
| 07 | Application of digital simulation and rapid prototyping (digital twins, virtual reality, augmented reality…) in product design processes, production lines, maintenance, safety, training… | |||
| 08 | Development of new advanced digital technologies: electronics and microelectronics, supercomputing, advanced robotics, artificial intelligence, bioinformatics, cybersecurity, cloud-edge computing, communications, space… | |||
| 09 | Development of industrialised construction: application of digital technologies, robotics and 3D simulation for prefabricated product development and industrialisation of the construction process. | |||
Note: BO: Business Opportunity GT: Green Transition DT: Digital Transition
Input your search keywords and press Enter.