Navarra stands out for the variety and beauty of its landscapes, the range of leisure activities and its gastronomy. It is a region recognized for its offer in rural tourism and sustainability.
| Sustainable tourism | BO | GT | DT | |
|---|---|---|---|---|
| Exemplary sustainability of destinations and tourism resources | ||||
| 01 | Green transition through sustainable mobility: cycle tourism, greenways and non-motorised routes. Charging points for electric vehicles. | |||
| 02 | Boosting energy efficiency in Navarra’s tourism system: energy improvement actions in establishments, energy certifications, home automation… | |||
| 03 | Development of products and services for an innovative, sustainable and inclusive tourism offer, taking into account the impact of climate change. | |||
| Digital services for personalisation and visitor care | ||||
| 04 | Digital transition through the development of digital tourism marketing and innovation in products and processes adapted to the digital market. | |||
| 05 | Digital transition in the Tourism Market Intelligence System. Collection of data on demand, preferences and behaviours to support decision-making in tourism marketing. | |||
| Integrating tourism into the territory | ||||
| 06 | Green transition in the sustainable management of tourist spaces. Regulation of access, visitor flows and reception areas. | |||
| 07 | Boosting local tourism management through the UGETs. | |||
| 08 | Creating a positive tourism impact footprint across the three pillars: economic, social and environmental. | |||
Note: BO: Business Opportunity GT: Green Transition DT: Digital Transition
Navarra stands out for the variety and beauty of its landscapes, the range of leisure activities and its gastronomy. It is a region recognized for its offer in rural tourism and sustainability.
Input your search keywords and press Enter.