Navarra is a benchmark in renewable energies, mainly in wind energy, where it has leading companies in the distribution and manufacture of wind turbines, as well as companies throughout the value chain and two reference entities in R&D for the sector
| Green energy industry | BO | GT | DT | |
|---|---|---|---|---|
| Smart energy systems | ||||
| 01 | Development of renewable energy solutions for mobility systems, buildings and industrial processes. | |||
| 02 | Development of solutions for the smart management and integration of energy from multiple sources, including self-consumption, distributed generation, microgrids and energy communities. | |||
| 03 | Development of AI and digital twin solutions for the operation and maintenance of facilities and networks. | |||
| Energy storage | ||||
| 04 | Development of technologies and systems for energy storage. | |||
| New green energy generation technologies | ||||
| 05 | Development of green energy vectors (biogas, hydrogen, biomass…) and advanced biofuels, as well as hydrogen-demand solutions. Application of biotechnology in the generation of new fuels. | |||
| 06 | Development of new technologies and components/systems for wind turbines and other generation technologies (including more competitive and larger components, new features, use of biotechnology, and systems and methods to certify the use of renewable energy…). | |||
| Circular economy in component production | ||||
| 07 | Recycling, reuse and remanufacturing of equipment and components. | |||
| 08 | Lifetime extension or repowering of wind and solar farms. | |||
Note: BO: Business Opportunity GT: Green Transition DT: Digital Transition
Navarra is a benchmark in renewable energies, mainly in wind energy, where it has leading companies in the distribution and manufacture of wind turbines, as well as companies throughout the value chain and two reference entities in R&D for the sector
Input your search keywords and press Enter.